DPP Guide — Data Requirements
The Textile DPP Data Checklist
Every field a garment DPP needs, in one table: what is mandatory under ESPR Regulation (EU) 2024/1781 today, what is expected from the draft Textile Delegated Act, and what is optional but commercially smart. Sources: ESPR Articles 7 & 10, Annex I, REACH Article 33, and the Apparel & Footwear PEFCR.
Written by Nazrul Islam, Founder, DPPLive · Last updated: 10 July 2026
| Data field | Status | Legal basis | Where it comes from |
|---|---|---|---|
| Unique Product Identifier (UPID) | MANDATORY | ESPR Art. 10(2) | Generated per product model by your DPP platform |
| GTIN (GS1 trade item number) | MANDATORY | ESPR Art. 10 / GS1 | Issued by your national GS1 office (e.g. GS1 Bangladesh, GS1 Vietnam, GS1 India) |
| Economic Operator ID (EOID) | MANDATORY | ESPR Art. 10(2) | One per company; platform registers it |
| Facility Identifier | MANDATORY | ESPR Art. 10(2) | One per production site |
| Registry Identifier | MANDATORY | ESPR Art. 13 | Assigned by EU Central Registry from 19 July 2026 |
| Product category & model reference | MANDATORY | ESPR Art. 7 | Style number, product group |
| Country of origin | MANDATORY | Art. 7 / Textile DA (draft) | Manufacturing country; state processing steps if asked |
| Fibre composition (must total 100%) | MANDATORY | Textile DA (draft) / EU 1007/2011 | From your BOM; verified against lab test |
| Recycled content % | EXPECTED | Textile DA (draft) | Per fibre type, with evidence (e.g. GRS scope) |
| SVHC declaration >0.1% w/w (name + CAS) | MANDATORY | REACH Art. 33 | Screen BOM against ECHA Candidate List (240+ substances) |
| Chemicals used in processing (CAS) | EXPECTED | Textile DA (draft) | Dyes, finishes, auxiliaries from dyehouse records |
| Carbon footprint (kgCO₂eq + method) | EXPECTED | Art. 7 / PEF method | Apparel & Footwear PEFCR; energy × grid factor (BD: 0.61 kgCO₂/kWh) |
| Care instructions (ISO 3758 symbols) | MANDATORY | Textile labelling rules | Same symbols as the physical care label |
| End-of-life / recycling instructions | EXPECTED | Art. 7 Annex I | Disassembly notes, fibre recovery guidance |
| Repairability information | EXPECTED | Art. 7 Annex I | Score or spare-part/repair notes |
| Durability information | EXPECTED | Textile DA (draft) | e.g. wash-cycle performance where tested |
| Microplastic shedding class | EXPECTED | Textile DA (draft) | For synthetic-content garments, once the DA defines the test |
| Certifications (GOTS, OEKO-TEX, GRS, EU Ecolabel) | OPTIONAL | Voluntary | Strong buyer signal; upload scope certificates |
| Water & energy use per unit | OPTIONAL | Voluntary | Feeds buyer scorecards (Higg-aligned) |
| Supply-chain tier map (T1→T3) | OPTIONAL | Voluntary / restricted tier | Visible only to roles you authorise |
How to Collect It
Three Buckets of Effort
Bucket 1
Already in your files
Fibre %, origin, care symbols, certifications, style data — sitting in your BOM, tech packs and certificates. Copy across once; clone per colourway.
~80% of mandatory fields
Bucket 2
Needs structuring
Chemical inventory with CAS numbers from dyehouse and supplier declarations, screened against the ECHA Candidate List. DPPLive syncs the list weekly and flags matches automatically.
1–2 weeks, one-off
Bucket 3
Needs calculating
The carbon footprint: monthly energy consumption × national grid factor, allocated per unit under the PEF method. Enter consumption; the calculator does the method.
Continuous, automated
Checklist FAQ
Quick Answers
What does “expected” mean in this checklist?
+
Fields marked EXPECTED appear in the draft Textile Delegated Act or the ESPR Annex I parameter list but are not final until the Delegated Act is adopted (expected late 2026 / early 2027). Collect them now — every draft iteration has kept them in, and buyers already ask for most of them.
Do I need lab tests for every field?
+
No. Composition should match your existing lab reports and the physical care label; the SVHC screen is a documentation exercise against supplier declarations and the ECHA list, not a new test per style. Testing is only needed where you have no reliable supplier data — typically wet-processing chemistry.
Can I fill this from documents I already have?
+
Mostly yes. A typical factory covers ~80% of the mandatory fields from its BOM, tech pack, care-label spec, and existing certificates. The genuinely new work is the carbon figure (energy data × PEF method) and a structured chemical inventory — the two areas where DPPLive automates the calculation and the ECHA screening.
Is there a downloadable version?
+
Print this page to PDF (Ctrl+P) — the table prints clean. Or run the free readiness assessment: it produces a personalised gap report against this exact checklist, in English, Bangla, Vietnamese and Chinese.
Keep Reading
Related Guides
Identifiers and the GS1 Digital Link carrier that this data hangs from.
Where the identifiers go from 19 July 2026 — the five-step workflow.
Get a personalised gap report against this checklist in 3 minutes.